Original: $69.95
-70%$69.95
$20.98The Story
Specs
- Trail shoe built for speed and serious mileage, with the aggressive build to find trail's end
- Spyraltongue Technology for easy entry and a snug, all-encompassing fit
- Integrated FusionGate Technology Lacing Harness with High Frequency reinforcements for a fantastic fit
- Incredible traction with FriXion XF, Sportiva's stickiest running shoe sole compound
- Sublime cushioning tames the trails
- Provides a medium/wide fit
| Upper | AirMesh / TPU / 4-way stretch dynamic scree guard |
| Lining | AirMesh |
| Midsole | Injection molded EVA / TPU stabilizer |
| Outsole | FriXion XF / V-Groove with Impact Brake System |
| Last | Tempo 2 Ergo |
| Drop | 10mm |
| Weight | 303 g / 10.7 oz |
| MENS | EUROPEAN | WOMENS |
|---|---|---|
| 33 | 2.5 | |
| 33.5 | 3 | |
| 2.5 | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | |
| 14 | 48 | |
| 14.5 | 48.5 | |
| 15 | 49 | |
| 15.5 | 49.5 | |
| 16 | 50 |
Description
Specs
- Trail shoe built for speed and serious mileage, with the aggressive build to find trail's end
- Spyraltongue Technology for easy entry and a snug, all-encompassing fit
- Integrated FusionGate Technology Lacing Harness with High Frequency reinforcements for a fantastic fit
- Incredible traction with FriXion XF, Sportiva's stickiest running shoe sole compound
- Sublime cushioning tames the trails
- Provides a medium/wide fit
| Upper | AirMesh / TPU / 4-way stretch dynamic scree guard |
| Lining | AirMesh |
| Midsole | Injection molded EVA / TPU stabilizer |
| Outsole | FriXion XF / V-Groove with Impact Brake System |
| Last | Tempo 2 Ergo |
| Drop | 10mm |
| Weight | 303 g / 10.7 oz |
| MENS | EUROPEAN | WOMENS |
|---|---|---|
| 33 | 2.5 | |
| 33.5 | 3 | |
| 2.5 | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | |
| 14 | 48 | |
| 14.5 | 48.5 | |
| 15 | 49 | |
| 15.5 | 49.5 | |
| 16 | 50 |























