The Story
For winter mountaineering and ice and mixed climbing, La Sportiva's Nepal Cube Gore-Tex boot is warm, light, waterproof and crampon compatible for winter climbing adventures.
* Main photo is Yellow/Black.
Specs
- Highly insulating Carbon Tech honeycomb insole is lightweight, stiff and low profile
- Insulated Comfort Gore-Tex membrane provides waterproof breathability coupled with insulation
- Innovative3D Flexankle and removable adjustable variable fit tongue
- 3.2mm silicone impregnated Idro-Perwanger Roughout leather with high-abrasion resistant fabric/ Air-injected rubber rands
- Midsole is graded for crampon attachment
| Upper | Leather, rubber |
| Lining | Gore-Tex |
| Midsole | 2 mm Polyurethane |
| Sole | Re-soleable Vibram with Impact Brake System |
| Weight | 31.5 oz / 894 g |
| European | US Men's | US Women's |
| 33 | - | 2.5 |
| 33.5 | - | 3 |
| 34 | 2.5 | 3.5 |
| 34.5 | 3 | 4 |
| 35 | 3.5 | 4.5 |
| 35.5 | 4 | 5 |
| 36 | 4.5 | 5.5 |
| 36.5 | 4.5+ | 5.5+ |
| 37 | 5 | 6 |
| 37.5 | 5.5 | 6.5 |
| 38 | 6 | 7 |
| 38.5 | 6.5 | 7.5 |
| 39 | 6.5+ | 7.5+ |
| 39.5 | 7 | 8 |
| 40 | 7.5 | 8.5 |
| 40.5 | 8 | 9 |
| 41 | 8.5 | 9.5 |
| 41.5 | 8.5+ | 9.5+ |
| 42 | 9 | 10 |
| 42.5 | 9.5 | 10.5 |
| 43 | 10 | 11 |
| 43.5 | 10.5 | 11.5 |
| 44 | 10.5+ | 11.5+ |
| 44.5 | 11 | 12 |
| 45 | 11.5 | 12.5 |
| 45.5 | 12 | 13 |
| 46 | 12.5 | 13.5 |
| 46.5 | 12.5+ | 13.5+ |
| 47 | 13 | 14 |
| 47.5 | 13.5 | - |
| 48 | 14 | - |
| 48.5 | 14.5 | - |
| 49 | 15 | - |
| 49.5 | 15.5 | - |
| 50 | 16 | - |
Description
For winter mountaineering and ice and mixed climbing, La Sportiva's Nepal Cube Gore-Tex boot is warm, light, waterproof and crampon compatible for winter climbing adventures.
* Main photo is Yellow/Black.
Specs
- Highly insulating Carbon Tech honeycomb insole is lightweight, stiff and low profile
- Insulated Comfort Gore-Tex membrane provides waterproof breathability coupled with insulation
- Innovative3D Flexankle and removable adjustable variable fit tongue
- 3.2mm silicone impregnated Idro-Perwanger Roughout leather with high-abrasion resistant fabric/ Air-injected rubber rands
- Midsole is graded for crampon attachment
| Upper | Leather, rubber |
| Lining | Gore-Tex |
| Midsole | 2 mm Polyurethane |
| Sole | Re-soleable Vibram with Impact Brake System |
| Weight | 31.5 oz / 894 g |
| European | US Men's | US Women's |
| 33 | - | 2.5 |
| 33.5 | - | 3 |
| 34 | 2.5 | 3.5 |
| 34.5 | 3 | 4 |
| 35 | 3.5 | 4.5 |
| 35.5 | 4 | 5 |
| 36 | 4.5 | 5.5 |
| 36.5 | 4.5+ | 5.5+ |
| 37 | 5 | 6 |
| 37.5 | 5.5 | 6.5 |
| 38 | 6 | 7 |
| 38.5 | 6.5 | 7.5 |
| 39 | 6.5+ | 7.5+ |
| 39.5 | 7 | 8 |
| 40 | 7.5 | 8.5 |
| 40.5 | 8 | 9 |
| 41 | 8.5 | 9.5 |
| 41.5 | 8.5+ | 9.5+ |
| 42 | 9 | 10 |
| 42.5 | 9.5 | 10.5 |
| 43 | 10 | 11 |
| 43.5 | 10.5 | 11.5 |
| 44 | 10.5+ | 11.5+ |
| 44.5 | 11 | 12 |
| 45 | 11.5 | 12.5 |
| 45.5 | 12 | 13 |
| 46 | 12.5 | 13.5 |
| 46.5 | 12.5+ | 13.5+ |
| 47 | 13 | 14 |
| 47.5 | 13.5 | - |
| 48 | 14 | - |
| 48.5 | 14.5 | - |
| 49 | 15 | - |
| 49.5 | 15.5 | - |
| 50 | 16 | - |























